2013 Legislative Scorecard
Senator | Party | Right Votes | Wrong Votes | SB 391 (Housing Trust Fund) | SB 603 (Security Deposit Reform) | SB 612 (Human Traffick- ing victims) |
SB 510 (MH Resident Surveys) | AB 1229 (Inclus- ionary Housing) |
2013 Score | Grade |
Anderson, Joel | R | 1 | 4 | W | W | R | W | W | 20% | F |
Beall, Jim | D | 5 | 0 | R | R | R | R | R | 100% | A |
Berryhill, Tom | R | 1 | 5 | W | W | R | W | W | 20% | F |
Block, Marty | D | 4 | 1 | R | R | R | W | R | 80% | B |
Calderon, Ron (Suspended) |
D | 2 | 3 | R | W | R | W | W | 40% | F |
Cannella, Anthony | R | 1 | 4 | W | W | R | W | W | 20% | F |
Corbett, Ellen | D | 5 | 0 | R | R | R | R | R | 100% | A |
Correa, Lou | D | 2 | 3 | R | W | R | W* | W* | 40% | F |
de León, Kevin | D | 4 | 1 | R | W* | R | R | R | 80% | B |
DeSaulnier, Mark | D | 5 | 0 | R | R | R | R | R | 100% | A |
Emmerson | R | 1 | 4 | W | W | R | W* | W | 20% | F |
Evans, Noreen | D | 5 | 0 | R | R | R | R | R | 100% | A |
Fuller, Jean | R | 1 | 4 | W | W | R | W | W | 20% | F |
Gaines, Ted | R | 1 | 4 | W | W | R | W | W | 20% | F |
Galgiani, Cathleen | D | 3 | 2 | W | R | R | R | W | 60% | D |
Hancock, Loni | D | 5 | 0 | R | R | R | R | R | 100% | A |
Hernandez, Ed | D | 3 | 2 | R | W* | R | W | R | 60% | D |
Hill, Jerry | D | 4 | 1 | R | W | R | R | R | 80% | B |
Hueso, Ben | D | 5 | 0 | R | R | R | R | R | 100% | A |
Huff, Bob | R | 1 | 4 | W | W | R | W | W | 20% | F |
Jackson, Hannah- Beth |
D | 6 | 0 | R | R | R | R | R | 100% | A |
Knight, Steve | R | 1 | 4 | W | W | R | W | W | 20% | F |
Lara, Ricardo | D | 4 | 1 | R | W* | R | R | R | 80% | B |
Leno, Mark | D | 7 | 0 | R | R | R | R | R | 100% | A |
Lieu, Ted | D | 4 | 1 | R | W* | R | R | R | 80% | B |
Liu, Carol | D | 4 | 1 | R | W* | R | R | R | 80% | B |
Monning, William | D | 5 | 0 | R | R | R | R | R | 100% | A |
Nielsen, Jim | R | 1 | 4 | W | W | R | W | W | 20% | F |
Padilla, Alex | D | 4 | 1 | R | W* | R | R | R | 80% | B |
Pavley, Fran | D | 5 | 0 | R | R | R | R | R | 100% | A |
Roth, Richard | D | 3 | 2 | R | W | R | R | W* | 60% | D |
Steinberg, Darrell | D | 5 | 0 | R | R | R | R | R | 100% | A |
Torres, Norma | D | 3 | 2 | R | W | R | W* | R | 60% | D |
Vidak, Andy | R | 1 | 2 | R | W | W | 33% | F | ||
Walters, Mimi | R | 1 | 4 | W | W | R | W* | W | 20% | F |
Wolk, Lois | D | 4 | 1 | R | W* | R | R | R | 80% | B |
Wright, Roderick (Suspended) |
D | 3 | 2 | R | W | R | R | W | 60% | D |
Wyland, Mark | R | 1 | 4 | W | W | R | W | W | 20% | F |
Yee, Leland (Suspended) |
D | 2 | 3 | R | W | R | W | W | 40% | F |
R = Right Vote
R* = Not voting on bad bill
W = Wrong Vote
W* = Not voting on good bill